*As found on www.census.gov
Population Estimate | 30,220 | July 1, 2024 |
Persons under 18 years | 22.9% | July 1, 2024 |
Owner-occupied housing unit rate | 53.5% | 2019-2023 |
Median value of owner-occupied housing units | $226,100 | 2019-2023 |
Households | 11,685 | 2019-2023 |
High school graduate or higher | 85.7% | % of persons age 25+, 2019-2023 |
Bachelor's degree or higher | 26.9% | % of persons age 25+, 2019-2023 |
Median household income | $55,492 | 2019-2023 |
104 Court St., Ste B
PO Box 205 (28687)
Statesville, NC 28677
704-878-3436116 N. Center Street
Statesville, NC 28677
704-663-1898