Rainfall Record by Month
January 2024 | 7.64 |
February 2024 | 1.31 |
March 2024 | 5.22 |
April 2024 | 2.70 |
May 2024 | 7.20 |
June 2024 | .94 |
July 2024 | 7.16 |
August 2024 | 7.81 |
September 2024 | 6.70 |
October 2024 | 0.49 |
November 2024 | |
December 2024 | |
TOTAL | 47.17 |
Record of River and Climatological Observations
January 2024 |
February 2024 |
March 2024 |
April 2024 |
May 2024 |
June 2024 |
July 2024 |
August 2024 |
September 2024 |
October 2024 |
November 2024 |
December 2024 |
Rainfall Record by Month
January 2023 | 5.36 |
February 2023 | 3.35 |
March 2023 | 2.60 |
April 2023 | 5.84 |
May 2023 | 2.12 |
June 2023 | 3.85 |
July 2023 | 3.42 |
August 2023 | 6.02 |
September 2023 | 2.33 |
October 2023 | .55 |
November 2023 | 1.43 |
December 2023 | 7.10 |
TOTAL | 43.97 |
Record of River and Climatological Observations
January 2023 |
February 2023 |
March 2023 |
April 2023 |
May 2023 |
June 2023 |
July 2023 |
August 2023 |
September 2023 |
October 2023 |
November 2023 |
December 2023 |